Diamond Plate Sheet
Embossed diamond pattern (1.5-3.0mm height) on Q235B steel Plate. Slip resistance ≥0.65 (dry)/≥0.45 (wet) per OSHA 1910.23 for industrial flooring and ramps. |
Overview
Embossed diamond pattern (1.5-3.0mm height) on Q235B steel Plate. Slip resistance ≥0.65 (dry)/≥0.45 (wet) per OSHA 1910.23 for industrial flooring and ramps.
Parameter | Aluminum Plate | Steel Plate |
---|---|---|
Base Material | 5052-H32 / 6061-T6 | Q235B / SS400 |
Pattern Height | 1.5mm/2.5mm/3.0mm | 2.0mm/3.0mm |
Thickness | 1.6-6.0mm (±0.1mm) | 1.5-12.0mm (±0.15mm) |
Sheet Size | 1000×2000mm/1500×3000mm | 1250×2500mm/1500×6000mm |
Slip Rating | R10 (DIN 51130) | R11 (DIN 51130) |
Surface Finish | Anodized/Painted | HDG/Powder Coated |
Corrosion Res. | Salt spray≥1500h | Zinc≥80μm (ISO 1461) |
1. Superior Slip Resistance
Diamond lugs: 300% more friction area
Drainage channels: Rapid liquid dispersion
2. High Strength & Lightweight
5052 Al: 67% lighter, tensile≥230MPa
Q235B Steel: Load capacity≥1.5t/㎡ (3mm)
3. Environmental Durability
| Environment | Al Solution | Steel Solution |
|--------------------|--------------------------|--------------------------|
| Offshore | 5052-H32 + Anodized | Q355NH + HDG |
| Food Processing | 6061-T6 + Antibacterial | 304 SS + Brushed |
| Chemical Plants | 5083 + PVDF Coating | S355J2W + Fluorocarbon |
4. Global Certifications
EU: EN 13893 Slip Test
USA: OSHA 1910.23 Compliant
AU: AS 1657 Fixed Platform