Galvanized Steel Angle Bar
Hot-rolled angles galvanized with ≥550g/㎡ zinc coating (ISO 1461 compliant). Dual corrosion protection withstands 1000hrs salt spray for 30-year service life in outdoor structures. |
Product Name: Hot-Dip Galvanized Equal/Unequal Angle
Overview
Hot-rolled angles galvanized with ≥550g/㎡ zinc coating (ISO 1461 compliant). Dual corrosion protection withstands 1000hrs salt spray for 30-year service life in outdoor structures.
Parameter | Equal Angle | Unequal Angle |
---|---|---|
Section Size | 30×30-200×200mm | 100×75-200×150mm |
Thickness | 3-20mm (±0.3mm) | 4-20mm (±0.4mm) |
Zinc Coating | ≥550g/㎡ (avg) | Internal corner≥500g/㎡ |
Material Grade | Q235B/Q355B (GB) | S235JR/S355JR (EN) |
Adhesion Test | Hammer test pass | Same |
Salt Spray | 1000h white rust≤5% | 1000h red rust≤3% |
Straightness | ≤1.5mm/m (≤0.8mm/m adj.) | ≤1.8mm/m (≤1.0mm/m adj.) |
1. Superior Corrosion Protection
Pure zinc barrier + Fe-Zn alloy layer
Self-healing at cut edges (≥2mm)
2. Economic Efficiency
60% lower maintenance vs painted steel
3. Global Certifications
Certification | Equal Angle | Unequal Angle |
---|---|---|
EU | EN ISO 1461 + CE | EN 10244-2 + CPR |
USA | ASTM A123 | ASTM A6 + AWS D1.1 |
GCC | GSO ISO 1461 | SASO 502/2015 |
4. Pre-fabrication
Milled ends (flatness ≤0.3mm)
Pre-punched holes (±0.5mm)