

|
Equal Angle Bar
Equal angle iron rolled with equal leg lengths and 90°±0.5° angles. Grades: Q235B-S355JR (GB), A36/A572 (ASTM), S235JR-S355JR (EN). 15% stronger than welded steel angles for towers, bridges, and heavy supports. |
Product Name: Hot Rolled Metal Equal Steel Angle
Overview
Equal angle iron rolled with equal leg lengths and 90°±0.5° angles. Grades: Q235B-S355JR (GB), A36/A572 (ASTM), S235JR-S355JR (EN). 15% stronger than welded steel angles for towers, bridges, and heavy supports.
Technical Specifications
| Leg Size×Thk | 20×3mm - 200×20mm | Leg±0.8mm, Thk±0.3mm |
| Yield Strength | Q355B: ≥355MPa | S355JR: Tensile 470-630MPa |
| Straightness | ≤1.5mm/m (EN 10056-1) | ≤0.5mm/m (cold-straightened) |
| Angle Accuracy | 90°±0.5° | Laser verified |
| Weight | 0.89kg/m (L30×3) - 58.9kg/m (L200×20) | ±2.5% theoretical |
| Surface Finish | As-rolled/Sandblasted/HDG (Zn≥600g/㎡) | Salt spray ≥1000h |
| Equal Angle Bar | |||||||
| Size(mm) | Kg/m | Size(mm) | Kg/m | Size(mm) | Kg/m | Size(mm) | Kg/m |
| 20*20*2.5 | 0.754 | 50*50*5 | 3.77 | 90*90*8 | 10.946 | 130*130*13 | 25.4 |
| 20*20*3 | 0.877 | 50*50*6 | 4.465 | 90*90*10 | 13.476 | 130*130*15 | 28.8 |
| 20*20*4 | 1.145 | 60*60*4 | 3.643 | 90*90*12 | 15.94 | 140*140*10 | 21.488 |
| 25*25*2.5 | 0.95 | 60*60*5 | 4.514 | 100*100*6 | 9.366 | 140*140*12 | 25.522 |
| 25*25*2.7 | 1.02 | 60*60*6 | 5.42 | 100*100*7 | 10.93 | 140*140*14 | 29.49 |
| 25*25*3 | 1.124 | 60*60*8 | 7.09 | 100*100*8 | 12.276 | 140*140*16 | 33.393 |
| 25*25*4 | 1.459 | 63*63*4 | 3.097 | 100*100*9 | 13.6 | 150*150*10 | 22.765 |
| 25*25*5 | 1.778 | 63*63*5 | 4.822 | 100*100*10 | 15.12 | 150*150*11 | 25.15 |
| 25*25*6 | 2.08 | 63*63*6 | 5.721 | 100*100*12 | 17.898 | 150*150*12 | 27.13 |
| 30*30*2.3 | 1.074 | 63*63*8 | 7.469 | 100*100*13 | 19.1 | 150*150*13 | 29.49 |
| 30*30*2.5 | 1.16 | 63*63*10 | 9.151 | 100*100*14 | 20.611 | 150*150*14 | 31.64 |
| 30*30*3 | 1.373 | 65*65*4 | 4.02 | 100*100*16 | 23.257 | 150*150*15 | 33.6 |
| 30*30*4 | 1.786 | 65*65*5 | 4.907 | 110*110*7 | 11.928 | 150*150*16 | 35.87 |
| 30*30*5 | 2.184 | 65*65*6 | 5.841 | 110*110*8 | 13.532 | 150*150*18 | 40.04 |
| 30*30*6 | 2.564 | 65*65*8 | 7.662 | 110*110*9 | 15.02 | 150*150*19 | 41.9 |
| 36.36*3 | 1.656 | 70*70*4 | 4.372 | 110*110*10 | 16.69 | 160*160*10 | 24.729 |
| 36*36*4 | 2.163 | 70*70*5 | 5.397 | 110*110*12 | 19.782 | 160*160*12 | 29.391 |
| 36*36*5 | 2.654 | 70*70*6 | 6.406 | 110*110*14 | 22.809 | 160*160*14 | 33.987 |
| 38*38*2.3 | 1.371 | 70*70*7 | 7.398 | 120*120*6 | 11.1 | 160*160*16 | 38.518 |
| 38*38*2.5 | 1.482 | 70*70*8 | 8.373 | 120*120*7 | 12.9 | 175*175*12 | 31.8 |
| 38*38*2.7 | 1.593 | 70*70*9 | 9.34 | 120*120*8 | 14.57 | 175*175*15 | 39.4 |
| 38*38*3 | 1.758 | 75*75*5 | 5.818 | 120*120*9 | 16.5 | 180*180*12 | 33.159 |
| 38*38*3.7 | 2.137 | 75*75*6 | 6.905 | 120*120*10 | 18.055 | 180*180*14 | 38.383 |
| 38*38*3.8 | 2.19 | 75*75*7 | 7.976 | 120*120*11 | 19.9 | 180*180*16 | 43.542 |
| 38*38*4 | 2.297 | 75*75*8 | 9.03 | 120*120*12 | 21.6 | 180*180*18 | 48.634 |
| 38*38*5 | 2.82 | 75*75*9 | 9.96 | 120*120*15 | 26.6 | 200*200*14 | 42.894 |
| 38*38*6 | 3.326 | 75*75*10 | 11.089 | 125*125*8 | 15.504 | 200*200*15 | 45.3 |
| 40*40*3 | 1.852 | 80*80*5 | 6.221 | 125*125*10 | 19.133 | 200*200*16 | 48.68 |
| 40*40*4 | 2.422 | 80*80*6 | 7.376 | 125*125*12 | 22.696 | 200*200*18 | 54.401 |
| 40*40*5 | 2.976 | 80*80*7 | 8.525 | 125*125*14 | 26.193 | 200*200*20 | 60.056 |
| 45*45*4 | 2.736 | 80*80*8 | 9.658 | 130*130*9 | 17.9 | 200*200*24 | 71.168 |
| 45*45*5 | 9.369 | 80*80*10 | 11.874 | 130*130*10 | 19.635 | 200*200*25 | 73.6 |
| 50*50*3 | 2.332 | 90*90*6 | 8.35 | 130*130*11 | 21.7 | 250*250*25 | 93.7 |
| 50*50*4 | 3.059 | 90*90*7 | 9.656 | 130*130*12 | 23.4 | ||
Key Advantages
1. Structural Efficiency
30% higher compression stability
40% faster installation
2. Global Compliance
| Region | Standard | Certification |
|---|---|---|
| Europe | EN 10056-1 | CE Marking |
| North America | ASTM A6/A36 | CSA G40.21 44W |
| Middle East | BS EN 10056 | GSO 1783/2013 |
3. Heavy-Duty Performance
L150×15: Section modulus 98.5cm³
Low temp impact: ≥27J @ -20℃ (S355K2)
4. Connection Solutions
Pre-punched holes (±0.5mm)
Milled ends (flatness ≤0.3mm)
Get Your Metal Steel Angle Bar Quote Now!
Runying Steel Group Company occasionally has low/mild/high carbon discount steel products for sale at a low price. For more information, please follow our public Facebook page (https://www.facebook.com/tangsteel) or contact our sales team directly.